Port: 15656 | Image: aghome:bench
All queries resolve from server cache — measures peak throughput.
| Provider | QPS | Avg (ms) | Lost % | Total Qrys | Base Mem (MB) |
|---|---|---|---|---|---|
| Quad9 | 426.89 | 211.94 | 0.40 | 13107 | 286.67 |
| Cloudflare | 908.64 | 95.43 | 0.30 | 27425 | 47.22 |
| 935.02 | 99.54 | 0.14 | 28217 | 45.53 | |
| OpenDNS | 958.52 | 97.14 | 0.14 | 28879 | 47.09 |
| Quad9 | 930.22 | 94.46 | 0.27 | 28071 | 45.21 |
| Cloudflare | 908.84 | 98.14 | 0.23 | 27409 | 44.51 |
| 940.04 | 95.07 | 0.23 | 28399 | 44.14 | |
| OpenDNS | 1008.06 | 93.86 | 0.09 | 30483 | 44.00 |
Every query requires full upstream resolution — measures worst-case performance. In common-denominator mode some servers report near-zero QPS when plain-DNS upstream forwarding fails.
| Provider | QPS | Avg (ms) | Lost % | Total Qrys | Base Mem (MB) |
|---|---|---|---|---|---|
| Quad9 | 197.06 | 113.30 | 0.29 | 5963 | 157.64 |
| Cloudflare | 196.82 | 101.46 | 0.39 | 5938 | 47.69 |
| 199.59 | 102.14 | 0.03 | 6000 | 47.46 | |
| OpenDNS | 199.52 | 102.80 | 0.07 | 6000 | 49.54 |
| Quad9 | 147.44 | 154.16 | 3.62 | 4680 | 47.91 |
| Cloudflare | 199.45 | 100.80 | 0.10 | 6000 | 46.46 |
| 199.54 | 102.90 | 0.03 | 6000 | 46.21 | |
| OpenDNS | 199.27 | 102.93 | 0.17 | 6000 | 46.53 |
90% cached + 10% unique domains — simulates real-world mixed workload.
| Provider | QPS | Avg (ms) | Lost % | Total Qrys | Base Mem (MB) |
|---|---|---|---|---|---|
| Quad9 | 909.58 | 97.90 | 0.29 | 27448 | 260.68 |
| Cloudflare | 963.21 | 96.39 | 0.15 | 29029 | 49.79 |
| 954.67 | 95.19 | 0.19 | 28789 | 49.73 | |
| OpenDNS | 921.98 | 99.73 | 0.18 | 27808 | 51.89 |
| Quad9 | 905.12 | 98.29 | 0.25 | 27343 | 48.55 |
| Cloudflare | 934.29 | 97.14 | 0.19 | 28179 | 47.61 |
| 941.98 | 94.25 | 0.23 | 28407 | 47.12 | |
| OpenDNS | 989.14 | 94.44 | 0.13 | 29835 | 48.58 |
Domains on the sinkhole blocklist — measures filtering throughput.
| Provider | QPS | Avg (ms) | Lost % | Total Qrys | Base Mem (MB) |
|---|---|---|---|---|---|
| Quad9 | 872.66 | 98.11 | 0.25 | 27363 | 343.28 |
| Cloudflare | 850.09 | 97.62 | 0.43 | 25688 | 51.57 |
| 991.09 | 95.25 | 0.12 | 29865 | 50.00 | |
| OpenDNS | 964.82 | 94.95 | 0.17 | 29185 | 52.14 |
| Quad9 | 895.49 | 98.55 | 0.22 | 27707 | 48.87 |
| Cloudflare | 994.25 | 93.22 | 0.16 | 29965 | 49.14 |
| 900.37 | 98.59 | 0.25 | 27260 | 46.90 | |
| OpenDNS | 930.10 | 96.04 | 0.23 | 28079 | 49.39 |
This server uses DoH for best-of-breed mode. Comparisons against servers using different protocols (DoH, DoT, plain) partly reflect protocol overhead. The common-denominator mode forces all servers to plain UDP 53 to isolate server-side performance.
Before each scenario, a 5-second dnsperf warmup pass is run
to stabilize connections and fill the TCP congestion window. For
cache-hit and mixed scenarios, the server cache is also pre-warmed.
The measurement window (-l 30) begins only after both
warmup phases complete.
dnsperf -l 30 -c 10 -q 100 -Q 5000 -S 1